| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : LeiTan
Model Number : XW/SR215L
MOQ : 1
Payment Terms : ,L/C,D/A,D/P,T/T,Western Union,MoneyGram
Measurement Range : 8.5km
Effective Detection Range : 100m~5.0km(Pedestrian) 100m~7.0km(Sedan)
Remote function : Capable of remote monitoring, real-time reporting of device status, and supporting online/offline alarm functions for devices
Linkage function : Supports radar and gimbal linkage to achieve target tracking and capture evidence (including automatic tracking mode, radar tracking mode, and image tracking mode)

V. Parameters
|  			 Operating Frequency Band  |  			 			 C-band  |  		
|  			 Measurement Range  |  			 			 8.5km  |  		
|  			 Effective Detection Range  |  			 			 100m~5.0km(Pedestrian) 100m~7.0km(Sedan)  |  		
|  			 Azimuth Coverage  |  			 			 ≥90°  |  		
|  			 Elevation Angle Coverage  |  			 			 ≥9°  |  		
|  			 Detection Speed  |  			 			 1.8km/h~108km/h  |  		
|  			 Azimuth Accuracy  |  			 			 ≤1.0°  |  		
|  			 Range Accuracy  |  			 			 ≤10m  |  		
|  			 Data Rate  |  			 			 ≥2Hz  |  		
|  			 Data Interface  |  			 			 RJ45/1 x 100Mbps Ethernet  |  		
|  			 Power Input  |  			 			 Power consumption: ≤65W Input voltage: AC 220V~240V  |  		
|  			 Operating Temperature  |  			 			 -40℃~+55℃  |  		
|  			 Weight  |  			 			 ≤5.5kg  |  		



| 
                                             | 
                
                        Ground Perimeter Security Radar Easily Deployable And Customization Solution Images |